Club Honours
Bridge of Allan Bowling Club has many honours to achieve and one of the most important ones are the presidents and champions of both the gents and ladies bowling section. Every bowling who achieves these offices and become a Club Champion are immensely proud of their achievements.
Over the years, we have recorded the presidents and winners from when the club moved to its current location on 28th May 1904. From when the club was installed in 1860 to 1904, our records are populated where the information is known.
| Year | Club President | Gents Champion | Ladies Champion | |
|---|---|---|---|---|
| 2025 | D Cheyne | A G Sneddon | J Fisher | |
| 2024 | D Cheyne | W Guy | J Fisher | |
| From season 2024, the club moved to a single presidency whilst retaining individual gents and ladies competitions | ||||
| Year | Gents President | Gents Champion | Ladies President | Ladies Champion |
| 2023 | S Ingram | R Guy | Mrs K Fairgrieve | Mrs J Fisher |
| 2022 | P Howarth | A G Sneddon | Mrs E Davis | Mrs J Fisher |
| 2021 | J W McKenzie | A D Cockburn | Mrs D Cheyne | Mrs R Craig |
| 2020 | J W McKenzie | Not played | Mrs D Cheyne | Not played |
| 2019 | R Fairgrieve | I J Wright | Mrs | Lawson | Mrs R Craig |
| 2018 | M White | S Imgram | Mrs J Fisher | Miss L Forgie |
| 2017 | J Frickleton | R Guy | Mrs C Lafferty | Mrs J Fisher |
| 2016 | M White | J W McKenzie | Mrs L McKenzie | Mrs J Fisher |
| 2015 | W McKenzie | J Grant | Miss J Wood | Mrs J Fisher |
| 2014 | J Bruce | B T Cockburn | Mrs D Cheyne | Mrs J Fisher |
| 2013 | W McGill | R Guy | Mrs D Cheyne | Mrs J Fisher |
| 2012 | K Wilkie | J Grant | Mrs H Myles | Mrs J Fisher |
| 2011 | A Forrest | R Guy | Miss J Wood | Mrs J Fisher |
| 2010 | J W McKenzie | W Guy | Miss J Wood VP | Mrs J Fisher |
| 2009 | W Guy | B T Cockburn | Mrs S Petrie | Mrs J Fisher |
| 2008 | P Howarth | I J Wright | Mrs Clark | Mrs M Fleming |
| 2007 | H Petrie | I J Wright | Mrs H Myles | Mrs J Fisher |
| 2006 | A Greasley | S Imgram | Mrs C Guy | Mrs C Lafferty |
| 2005 | J Kay | D Reilly | Miss J M Wood | Mrs J Fisher |
| 2004 | F Hart | W Guy | Mrs J Waters | Mrs J Fisher |
| 2003 | S Ingram | A Greasley | Mrs D Cheyne | Miss M Darroch |
| 2002 | I Anderson | J Welson | Mrs N Scoular | Miss M Darroch |
| 2001 | A Greasley | I J Wright | Mrs A McFarlane | Miss M Darroch |
| 2000 | K Wilkie | A Greasley | Mrs G Wright | Miss M Darroch |
| 1999 | G Wright | J Weldon | Mrs H Myles | Mrs C Guy |
| 1998 | J O’Hare | I J Wright | Mrs J Waters | Mrs B Meldrum |
| 1997 | W Callery | A Greasley | Mrs C Lafferty | Mrs J Waters |
| 1996 | J A Graham | W Callery | Mrs L McKenzie | Mrs J Fisher |
| 1995 | T Waters | W Callery | Mrs C Guy | Mrs C Lafferty |
| 1994 | J W McKenzie | D G Buchan | Miss I Henderson | Mrs J Waters |
| 1993 | A Greasley | J Graham | Miss I Henderson | Mrs C Lafferty |
| 1992 | M Sadgrove | B Stillie | Mrs W Bruce | Mrs R Watts |
| 1991 | J Hughes | D Miller | Mrs W Bruce | Mrs W Bruce |
| 1990 | J Meldum | G Stillie | Mrs L Donald | Mrs J Fisher |
| 1989 | F J Robertson | D G Buchan | Mrs E Neilson | Mrs F Scott |
| 1988 | J Bowman | W Steele | Mrs E Dick | Mrs J Fisher |
| 1987 | G Wright | G Stillie | Mrs J Weldon | Mrs F Scott |
| 1986 | I Anderson | W Steele | Mrs D M Stewart | Mrs W Bruce |
| 1985 | A Lafferty | W Hynd | Mrs D M Stewart | Mrs W Bruce |
| 1984 | J J R Dick | D G Buchan | Mrs F Finney | Mrs J Fisher |
| 1983 | I Anderson | R Donson | Mrs F Finney | Mrs J Blevins |
| 1982 | W Fotheringham | W Miller | Mrs W Bruce | Mrs J Reid |
| 1981 | G E Sheppard | D G Buchan | Mrs W Bruce | Mrs T M Gray |
| 1980 | G E Sheppard | R Dobson | Mrs A McFarlane | Mrs R Watts |
| 1979 | F Finney | W Liddell | Mrs B Brown | Mrs H Will |
| 1978 | A McFarlane | W Miller | Mrs B Brown | Mrs G Shephard |
| 1977 | A McFarlane | J Blevins Jnr. | Mrs B Brown | Mrs H Will |
| 1976 | S Nejnan | J Blevins Jnr. | – | Mrs I Murphy |
| 1975 | S Nejnan | G Sheppard | Mrs R Hadden | – |
| 1974 | D M Stewart | R Donson | Mrs J Brand | Mrs H Will |
| 1973 | D M Stewart | J Blevins Jnr. | Mrs W Watson | Mrs R Watts |
| 1972 | H Will | T M Gray | Mrs W Watson | Mrs H Will |
| 1971 | H Will | H Morrison | Mrs R Watts | Mrs R Hadden |
| 1970 | C W Smedley | H Morrison | Mrs R Watts | Mrs J Bowman |
| 1969 | C W Smedley | J Watson | Mrs MacGregor | Mrs W Watson |
| 1968 | J Blevins | J Drummond | Mrs MacGregor | Mrs H Will |
| 1967 | J Blevins | T Stewart | Mrs J Brown | Mrs J Johnston |
| 1966 | J B McGregor | W Ramsay | Mrs J Brown | Mrs W Watson |
| 1965 | J B McGregor | J Lapere | Mrs Richardson | Mrs R Eadie |
| 1964 | R J Forrester | J Brand | Mrs A | Mrs R Eadie |
| 1963 | R J Forrester | J Drummond | Mrs W Watson | Mrs A Steel |
| 1962 | J M Lamb | J Johnston | Mrs W Watson | Mrs A Stewart |
| 1961 | J M Lamb | P Crowe | Mrs W Watson | Mrs R Eadie |
| 1960 | F W Lynes | T Stewart | Mrs J Jack | Mrs R Crowe |
| 1959 | F W Lynes | A Drummond | Mrs J Jack | Mrs R Stewart |
| 1958 | J W Pole | R Forrester | Mrs J Jack | Mrs A Stewart |
| 1957 | J W Pole | P Crowe | Mrs D Stewart | Mrs R Stewart |
| 1956 | R S Bunyan | T Stewart | Mrs D Stewart | Mrs A Gray |
| 1955 | R S Bunyan | J Watson | Mrs G Miller | Mrs R Stewart |
| 1954 | J M Buchanan | R Crowe | Mrs G Miller | Mrs R Eadie |
| 1953 | J M Buchanan | D Haggart | Mrs R Stewart | Mrs R Eadie |
| 1952 | J B Sutherland | P Crowe | Mrs R Stewart | Mrs R Stewart |
| 1951 | J B Sutherland | D Haggart | Mrs R Crowe | Mrs A Steel |
| 1950 | F W Lynes | R Crowe | Mrs R Crowe | Mrs R Eadie |
| 1949 | F W Lynes | T Stewart | Mrs Meiklejohn | Mrs R Eadie |
| 1948 | R Ogi8lvie | R Crowe | Mrs Meiklejohn | Mrs H Hogan |
| 1947 | R Ogi8lvie | D Haggart | Mrs G Lapsey | Mrs R Stewart |
| 1946 | D Watson | J Petrie | Mrs G Lapsey | Mrs R Stewart |
| 1945 | D Watson | D Haggart | Mrs D Watson | Mrs R Stewart |
| 1944 | D Meiklejohn | J Pole | Mrs D Watson | Mrs R Stewart |
| 1943 | D Meiklejohn | D Haggart | Mrs J McKay | Mrs R Eadie |
| 1942 | R Crowe | R Crowe | Mrs J McKay | Mrs R Eadie |
| 1941 | R Crowe | R Donaldson | Mrs J Cheetham | Mrs J Robertson |
| 1940 | R Stewart | A Johnston | Mrs J Cheetham | Mrs R Stewart |
| 1939 | R Stewart | A Johnston | Mrs R Eadie | Mrs R Stewart |
| 1938 | A J Steel | G Smart | Mrs R Eadie | Mrs R Stewart |
| 1937 | A J Steel | T M Gray | Mrs A Black | Mrs R Stewart |
| 1936 | J E Kinloch | J R Sutherland | Mrs A Black | Mrs R Eadie |
| 1935 | J E Kinloch | D Haggart | Mrs D Anderson | Mrs R Stewart |
| 1934 | W Cheetham | R Crowe | Mrs D Anderson | Mrs J Robertson |
| 1933 | W Cheetham | J Strang | Mrs J P Menzies | Mrs R Stewart |
| 1932 | H Hoggan | A Johnston | Mrs J Cheetham | Mrs R Eadie |
| 1931 | H Hoggan | J Petrie | Mrs J Cheetham | Mrs R Stewart |
| 1930 | R Donaldson | A Johnston | Mrs W Campsie | Mrs J Robertson |
| 1929 | R Donaldson | J M Drysdale | Mrs W Campsie | Mrs R Stewart |
| 1928 | W G Connon | R Donaldson | Mrs J P Menzies | Mrs R Stewart |
| 1927 | W G Connon | J Petrie | Mrs J P Menzies | Mrs R Stewart |
| 1926 | W Robertson | J M Drysdale | Mrs J P Menzies | Mrs H Hogan |
| 1925 | W Robertson | W Robertson | Mrs J Cheetham | Mrs J Menzies |
| 1924 | W J Reid | J M Drysdale | Mrs J Cheetham | Mrs D Anderson |
| 1923 | W J Reid | J A Tait | Mrs J Tait | Mrs J Tait |
| 1922 | J A Tait | J A Tait | Mrs J Tait | |
| 1921 | J A Tait | G Smart | ||
| 1920 | T Turnbull | J Petrie | ||
| 1919 | T Turnbull | A Stewart | ||
| 1918 | T Turnbull | No Competition | ||
| 1917 | T Turnbull | No Competition | ||
| 1916 | T Turnbull | No Competition | ||
| 1915 | T Turnbull | R Anderson | ||
| 1914 | T Turnbull | J Anderson | ||
| 1913 | J J McKay | J M Drysdale | ||
| 1912 | J J McKay | J A S Robertson | ||
| 1911 | R Brand | D Ferguson | ||
| 1910 | R Brand | W White | ||
| 1909 | R Brand | P Bruce | ||
| 1908 | R Brand | A Drysdale | ||
| 1907 | G Smart | W H Reid | ||
| 1906 | G Smart | W H Reid | ||
| 1905 | D Whitehead | W H Reid | ||
| 1904 | D Whitehead | A H Noble | ||
| 1903 | D Whitehead | D Ferguson | ||
| 1902 | P Buchanan | J Bruce | ||
| 1901 | R Greenhorn | D Whitehead | ||
| 1900 | P MacLaren | J Anderson | ||
| 1899 | J Bain | W Ferguson | ||
| 1898 | J Bain | J McIntosh | ||
| 1897 | J Bain | A Thomson | ||
| 1896 | T Allison | J Bruce | ||
| 1895 | R Greenhorn | D Whitehead | ||
| 1894 | E Morrison | A Drysdale | ||
| 1893 | O Robertson | D Ferguson | ||
| 1892 | O Robertson | A Forsyth | ||
| 1891 | O Robertson | – | ||
| 1890 | O Robertson | – | ||
| 1889 | O Robertson | – | ||
| 1888 | O Robertson | – | ||
| 1887 | A Roberts | – | ||
| 1886 | – | – | ||
| 1885 | – | – | ||
| 1884 | – | – | ||
| 1883 | D G Roberts | – | ||
| 1882 | W Vost | R Greenhorn | ||
| 1881 | W Vost | J Geddees | ||
| 1880 | W Vost | R Greenhorn | ||
| 1879 | J Hallison | – | ||
| 1878 | J Hallison | – | ||
| 1877 | J Hallison | R Greenhorn | ||
| 1876 | J Hallison | J Morrison | ||
| 1875 | J D Brand | W Dawson | ||
| 1874 | – | – | ||
| 1873 | – | – | ||
| 1872 | – | – | ||
| 1871 | – | – | ||
| 1870 | – | – | ||
| 1869 | – | – | ||
| 1868 | – | – | ||
| 1867 | – | – | ||
| 1866 | – | – | ||
| 1865 | – | – | ||
| 1864 | – | – | ||
| 1863 | – | – | ||
| 1862 | – | J Drysdale | ||
| 1861 | – | J McArthur | ||
| 1860 | Sir J E Alexandra | A Bogie | ||
